The US cities with the most hail, 2016–2025
We counted the days NOAA recorded hail of 1 inch or larger — the size that typically damages a roof — within 25 km of every US city of 100,000 people or more. 342 cities, ten years, every report the Storm Prediction Center holds.
What we found
- Colorado Springs, CO had 1-inch-plus hail on 89 days in ten years — more than any other large US city — and 2-inch hail on 18 of them.
- Texas has 15 of the top 25, most of them in Dallas–Fort Worth, where the suburbs north of Dallas rank above the city itself.
- The largest stone near any of these cities was 5.9 inches, near Denton, TX on June 15, 2023.
- Of the 11 cities of a million people or more, Fort Worth (7th), Dallas (26th), San Antonio (50th) rank highest.
- 69 of the 342 cities had no 1-inch hail reported within 25 km in the whole decade — 66 of them in California, Oregon and Washington.
Top 25
Ranked by days with 1-inch-plus hail; ties broken by 2-inch days, then days with any hail.
| Rank | City | Days 1"+ | Days 2"+ | Days any hail | Largest |
|---|---|---|---|---|---|
| 1 | Colorado Springs, CO | 89 | 18 | 100 | 4" |
| 2 | Oklahoma City, OK | 76 | 13 | 91 | 3" |
| 3 | Allen, TX | 63 | 18 | 74 | 5.25" |
| 4 | Amarillo, TX | 63 | 12 | 76 | 2.75" |
| 5 | Plano, TX | 62 | 19 | 77 | 5.25" |
| 6 | Lewisville, TX | 62 | 18 | 78 | 4.25" |
| 7 | Fort Worth, TX | 62 | 9 | 79 | 3.25" |
| 8 | Carrollton, TX | 61 | 15 | 78 | 4.5" |
| 9 | Denton, TX | 61 | 15 | 74 | 5.9" |
| 10 | Arlington, TX | 61 | 10 | 74 | 5" |
| 11 | Wichita, KS | 61 | 8 | 78 | 2.75" |
| 12 | Norman, OK | 60 | 12 | 72 | 4" |
| 13 | Centennial, CO | 59 | 9 | 76 | 3" |
| 14 | McKinney, TX | 58 | 18 | 64 | 5.25" |
| 15 | Richardson, TX | 57 | 17 | 70 | 5.25" |
| 16 | Irving, TX | 57 | 12 | 75 | 4" |
| 17 | Frisco, TX | 54 | 17 | 73 | 4.5" |
| 18 | Grand Prairie, TX | 53 | 9 | 68 | 5" |
| 19 | Garland, TX | 51 | 15 | 62 | 5.25" |
| 20 | Thornton, CO | 51 | 6 | 62 | 3" |
| 21 | Lubbock, TX | 50 | 12 | 59 | 4.5" |
| 22 | Tulsa, OK | 49 | 4 | 70 | 3" |
| 23 | St. Louis, MO | 48 | 12 | 59 | 3.75" |
| 24 | Omaha, NE | 48 | 10 | 53 | 4.5" |
| 25 | Denver, CO | 48 | 7 | 62 | 3" |
All 342 cities
| Rank | City | Days 1"+ | Days 2"+ | Days any hail | Largest |
|---|---|---|---|---|---|
| 1 | Colorado Springs, CO | 89 | 18 | 100 | 4" |
| 2 | Oklahoma City, OK | 76 | 13 | 91 | 3" |
| 3 | Allen, TX | 63 | 18 | 74 | 5.25" |
| 4 | Amarillo, TX | 63 | 12 | 76 | 2.75" |
| 5 | Plano, TX | 62 | 19 | 77 | 5.25" |
| 6 | Lewisville, TX | 62 | 18 | 78 | 4.25" |
| 7 | Fort Worth, TX | 62 | 9 | 79 | 3.25" |
| 8 | Carrollton, TX | 61 | 15 | 78 | 4.5" |
| 9 | Denton, TX | 61 | 15 | 74 | 5.9" |
| 10 | Arlington, TX | 61 | 10 | 74 | 5" |
| 11 | Wichita, KS | 61 | 8 | 78 | 2.75" |
| 12 | Norman, OK | 60 | 12 | 72 | 4" |
| 13 | Centennial, CO | 59 | 9 | 76 | 3" |
| 14 | McKinney, TX | 58 | 18 | 64 | 5.25" |
| 15 | Richardson, TX | 57 | 17 | 70 | 5.25" |
| 16 | Irving, TX | 57 | 12 | 75 | 4" |
| 17 | Frisco, TX | 54 | 17 | 73 | 4.5" |
| 18 | Grand Prairie, TX | 53 | 9 | 68 | 5" |
| 19 | Garland, TX | 51 | 15 | 62 | 5.25" |
| 20 | Thornton, CO | 51 | 6 | 62 | 3" |
| 21 | Lubbock, TX | 50 | 12 | 59 | 4.5" |
| 22 | Tulsa, OK | 49 | 4 | 70 | 3" |
| 23 | St. Louis, MO | 48 | 12 | 59 | 3.75" |
| 24 | Omaha, NE | 48 | 10 | 53 | 4.5" |
| 25 | Denver, CO | 48 | 7 | 62 | 3" |
| 26 | Dallas, TX | 48 | 7 | 56 | 3" |
| 27 | Kansas City, KS | 47 | 5 | 60 | 3.5" |
| 28 | Westminster, CO | 46 | 6 | 59 | 3" |
| 29 | Kansas City, MO | 46 | 6 | 58 | 2.5" |
| 30 | Odessa, TX | 44 | 16 | 53 | 5" |
| 31 | Lakewood, CO | 44 | 8 | 57 | 3" |
| 32 | Greeley, CO | 43 | 10 | 48 | 4.25" |
| 33 | Arvada, CO | 43 | 8 | 59 | 3" |
| 34 | Springfield, MO | 43 | 5 | 53 | 3" |
| 35 | Aurora, CO | 42 | 6 | 55 | 3" |
| 36 | Abilene, TX | 41 | 11 | 48 | 4" |
| 37 | St. Paul, MN | 41 | 7 | 50 | 3" |
| 38 | Midland, TX | 39 | 10 | 43 | 5" |
| 39 | Minneapolis, MN | 39 | 9 | 49 | 3" |
| 40 | Overland Park, KS | 39 | 7 | 48 | 3.5" |
| 41 | Broken Arrow, OK | 39 | 4 | 64 | 3" |
| 42 | Lincoln, NE | 38 | 9 | 40 | 5" |
| 43 | Des Moines, IA | 38 | 7 | 50 | 3.25" |
| 44 | Olathe, KS | 38 | 7 | 46 | 3.5" |
| 45 | Wichita Falls, TX | 38 | 5 | 51 | 5.33" |
| 46 | Little Rock, AR | 38 | 1 | 49 | 2.75" |
| 47 | Mesquite, TX | 37 | 11 | 45 | 4" |
| 48 | Jackson, MS | 37 | 6 | 45 | 2.75" |
| 49 | San Angelo, TX | 36 | 11 | 39 | 4" |
| 50 | San Antonio, TX | 36 | 9 | 47 | 5.5" |
| 51 | Independence, MO | 36 | 7 | 45 | 3" |
| 52 | Topeka, KS | 36 | 5 | 38 | 3.5" |
| 53 | Boulder, CO | 35 | 3 | 49 | 3" |
| 54 | Baltimore, MD | 34 | 0 | 36 | 1.75" |
| 55 | Georgetown, TX | 33 | 8 | 45 | 4" |
| 56 | Lee's Summit, MO | 33 | 5 | 40 | 3" |
| 57 | Round Rock, TX | 32 | 12 | 44 | 4" |
| 58 | Naperville, IL | 31 | 4 | 37 | 3" |
| 59 | Fort Collins, CO | 30 | 4 | 32 | 2.75" |
| 60 | Tyler, TX | 30 | 3 | 38 | 2.75" |
| 61 | Springfield, IL | 29 | 5 | 44 | 3.25" |
| 62 | Fayetteville, AR | 29 | 3 | 44 | 5" |
| 62 | Indianapolis, IN | 29 | 3 | 44 | 3.4" |
| 64 | Chicago, IL | 29 | 1 | 31 | 2.75" |
| 65 | Shreveport, LA | 28 | 5 | 41 | 4" |
| 66 | Aurora, IL | 28 | 5 | 35 | 3" |
| 67 | Peoria, IL | 28 | 3 | 47 | 3" |
| 68 | Joliet, IL | 28 | 1 | 35 | 2" |
| 69 | Madison, WI | 27 | 5 | 33 | 2.5" |
| 70 | Huntsville, AL | 27 | 2 | 33 | 2.75" |
| 71 | Sandy Springs, GA | 27 | 0 | 27 | 1.75" |
| 72 | Waco, TX | 26 | 5 | 30 | 4.5" |
| 73 | Billings, MT | 26 | 4 | 34 | 3" |
| 74 | Cary, NC | 26 | 4 | 31 | 2.75" |
| 74 | Rockford, IL | 26 | 4 | 31 | 3" |
| 76 | New Braunfels, TX | 26 | 3 | 34 | 3" |
| 77 | North Charleston, SC | 26 | 2 | 40 | 2" |
| 78 | Baton Rouge, LA | 26 | 2 | 27 | 3.75" |
| 79 | Cincinnati, OH | 26 | 0 | 40 | 1.75" |
| 80 | Knoxville, TN | 26 | 0 | 27 | 1.75" |
| 81 | Killeen, TX | 25 | 6 | 30 | 5.68" |
| 82 | Pittsburgh, PA | 25 | 4 | 39 | 2" |
| 83 | Memphis, TN | 25 | 3 | 35 | 2" |
| 84 | Davenport, IA | 25 | 2 | 37 | 4" |
| 85 | Fishers, IN | 25 | 1 | 34 | 3.25" |
| 86 | Carmel, IN | 24 | 3 | 34 | 2.5" |
| 87 | Raleigh, NC | 24 | 3 | 29 | 2.75" |
| 88 | Charleston, SC | 24 | 1 | 35 | 2" |
| 89 | Austin, TX | 23 | 5 | 31 | 3.5" |
| 90 | Pueblo, CO | 23 | 5 | 24 | 3" |
| 91 | Rochester, MN | 23 | 3 | 41 | 2.75" |
| 92 | Nashville, TN | 23 | 2 | 40 | 2.5" |
| 93 | Fargo, ND | 23 | 2 | 32 | 2" |
| 94 | Elgin, IL | 22 | 2 | 31 | 2.5" |
| 95 | Washington, DC | 22 | 1 | 23 | 2.75" |
| 96 | Sioux Falls, SD | 21 | 4 | 38 | 3.5" |
| 97 | Richmond, VA | 21 | 4 | 21 | 3" |
| 98 | Philadelphia, PA | 21 | 1 | 30 | 2.5" |
| 99 | Alexandria, VA | 21 | 1 | 21 | 2.25" |
| 100 | Pearland, TX | 20 | 3 | 23 | 2.5" |
| 101 | Charlotte, NC | 20 | 2 | 35 | 2.75" |
| 102 | Milwaukee, WI | 20 | 1 | 34 | 2.75" |
| 103 | Columbus, OH | 20 | 0 | 34 | 1.75" |
| 104 | Albany, NY | 20 | 0 | 23 | 1.75" |
| 105 | Atlanta, GA | 20 | 0 | 21 | 1.75" |
| 106 | Murfreesboro, TN | 19 | 4 | 24 | 2.25" |
| 107 | Pasadena, TX | 19 | 3 | 25 | 2.75" |
| 108 | Cedar Rapids, IA | 19 | 2 | 30 | 2.75" |
| 109 | Louisville, KY | 19 | 2 | 23 | 2" |
| 110 | West Palm Beach, FL | 19 | 1 | 30 | 2" |
| 111 | Springfield, MA | 19 | 1 | 28 | 2" |
| 112 | Durham, NC | 19 | 1 | 22 | 2" |
| 113 | South Fulton, GA | 19 | 0 | 21 | 1.75" |
| 114 | Dayton, OH | 18 | 3 | 27 | 2.5" |
| 115 | Houston, TX | 18 | 3 | 21 | 2.5" |
| 116 | Norfolk, VA | 18 | 1 | 18 | 2" |
| 117 | Tucson, AZ | 18 | 0 | 25 | 1.75" |
| 118 | Manchester, NH | 18 | 0 | 18 | 1.75" |
| 119 | Concord, NC | 17 | 1 | 29 | 2.75" |
| 120 | Birmingham, AL | 17 | 1 | 24 | 2.5" |
| 120 | Orlando, FL | 17 | 1 | 24 | 2" |
| 122 | Greensboro, NC | 16 | 1 | 20 | 2" |
| 123 | Davie, FL | 16 | 0 | 30 | 1.5" |
| 124 | Pembroke Pines, FL | 16 | 0 | 28 | 1.5" |
| 125 | Hialeah, FL | 16 | 0 | 23 | 1.5" |
| 126 | Evansville, IN | 15 | 2 | 27 | 2" |
| 127 | Ann Arbor, MI | 15 | 2 | 18 | 2" |
| 128 | Jacksonville, FL | 15 | 1 | 31 | 2" |
| 129 | Plantation, FL | 15 | 0 | 31 | 1.5" |
| 130 | Miami Gardens, FL | 15 | 0 | 28 | 1.5" |
| 130 | Miramar, FL | 15 | 0 | 28 | 1.5" |
| 132 | Sterling Heights, MI | 15 | 0 | 18 | 1.75" |
| 133 | College Station, TX | 14 | 3 | 17 | 3" |
| 134 | Akron, OH | 14 | 1 | 25 | 2.5" |
| 135 | Paterson, NJ | 14 | 1 | 19 | 2.5" |
| 136 | High Point, NC | 14 | 1 | 17 | 2" |
| 136 | South Bend, IN | 14 | 1 | 17 | 2.5" |
| 138 | Beaumont, TX | 14 | 1 | 14 | 3.5" |
| 139 | Hollywood, FL | 14 | 0 | 30 | 1.5" |
| 140 | Sunrise, FL | 14 | 0 | 27 | 1.5" |
| 141 | Lowell, MA | 14 | 0 | 21 | 1.25" |
| 142 | Conroe, TX | 14 | 0 | 16 | 1.75" |
| 142 | Wilmington, NC | 14 | 0 | 16 | 1.5" |
| 142 | Winston-Salem, NC | 14 | 0 | 16 | 1.75" |
| 145 | Sugar Land, TX | 13 | 3 | 14 | 2.5" |
| 146 | Lexington, KY | 13 | 2 | 15 | 3" |
| 147 | Columbia, MO | 13 | 2 | 14 | 2.75" |
| 148 | League City, TX | 13 | 1 | 19 | 2.75" |
| 148 | Yonkers, NY | 13 | 1 | 19 | 2.5" |
| 150 | Chesapeake, VA | 13 | 1 | 13 | 2" |
| 151 | Lafayette, LA | 13 | 0 | 17 | 1.75" |
| 152 | Chattanooga, TN | 13 | 0 | 14 | 1.75" |
| 153 | Virginia Beach, VA | 13 | 0 | 13 | 1.75" |
| 154 | McAllen, TX | 12 | 3 | 14 | 3" |
| 155 | Cleveland, OH | 12 | 2 | 18 | 2" |
| 156 | Augusta, GA | 12 | 1 | 30 | 2" |
| 157 | El Paso, TX | 12 | 1 | 13 | 2" |
| 158 | Jersey City, NJ | 12 | 0 | 18 | 1.75" |
| 159 | Fayetteville, NC | 12 | 0 | 15 | 1.75" |
| 159 | Warren, MI | 12 | 0 | 15 | 1.75" |
| 161 | Edinburg, TX | 11 | 4 | 13 | 3" |
| 162 | Laredo, TX | 11 | 3 | 12 | 2.5" |
| 163 | Port St. Lucie, FL | 11 | 2 | 12 | 2" |
| 164 | Palm Coast, FL | 11 | 1 | 24 | 2" |
| 165 | Fort Wayne, IN | 11 | 1 | 22 | 2" |
| 166 | Savannah, GA | 11 | 1 | 21 | 2.5" |
| 167 | Allentown, PA | 11 | 1 | 19 | 2" |
| 168 | Mesa, AZ | 11 | 1 | 18 | 2" |
| 168 | Phoenix, AZ | 11 | 1 | 18 | 2" |
| 170 | Tempe, AZ | 11 | 1 | 16 | 2" |
| 171 | Hartford, CT | 11 | 1 | 15 | 2.5" |
| 172 | Fort Lauderdale, FL | 11 | 0 | 26 | 1.5" |
| 173 | Albuquerque, NM | 11 | 0 | 21 | 1.5" |
| 174 | Elizabeth, NJ | 11 | 0 | 19 | 1.75" |
| 174 | Newark, NJ | 11 | 0 | 19 | 1.75" |
| 176 | West Jordan, UT | 11 | 0 | 18 | 1.75" |
| 177 | Chandler, AZ | 11 | 0 | 16 | 1.75" |
| 178 | Hampton, VA | 11 | 0 | 11 | 1.75" |
| 179 | Deltona, FL | 10 | 2 | 13 | 3" |
| 180 | Bend, OR | 10 | 2 | 11 | 2" |
| 181 | Clarksville, TN | 10 | 1 | 16 | 3" |
| 181 | Gilbert, AZ | 10 | 1 | 16 | 2" |
| 181 | Glendale, AZ | 10 | 1 | 16 | 2" |
| 184 | Palm Bay, FL | 10 | 1 | 12 | 2" |
| 185 | Macon, GA | 10 | 1 | 10 | 2" |
| 185 | Mobile, AL | 10 | 1 | 10 | 2" |
| 187 | Rio Rancho, NM | 10 | 0 | 20 | 1.5" |
| 188 | West Valley City, UT | 10 | 0 | 17 | 1.75" |
| 189 | Detroit, MI | 10 | 0 | 15 | 1.75" |
| 189 | Montgomery, AL | 10 | 0 | 15 | 1.75" |
| 191 | New York, NY | 10 | 0 | 14 | 1.75" |
| 192 | Coral Springs, FL | 9 | 0 | 20 | 1.5" |
| 193 | Pompano Beach, FL | 9 | 0 | 18 | 1.5" |
| 194 | Dearborn, MI | 9 | 0 | 15 | 1.75" |
| 195 | Worcester, MA | 9 | 0 | 10 | 1.75" |
| 196 | Newport News, VA | 9 | 0 | 9 | 1.75" |
| 197 | Boca Raton, FL | 8 | 1 | 15 | 2" |
| 198 | Tuscaloosa, AL | 8 | 1 | 14 | 2.5" |
| 199 | Scottsdale, AZ | 8 | 1 | 13 | 2" |
| 200 | Tallahassee, FL | 8 | 1 | 10 | 2" |
| 201 | Athens, GA | 8 | 1 | 8 | 2" |
| 201 | Lansing, MI | 8 | 1 | 8 | 2" |
| 203 | Miami, FL | 8 | 0 | 13 | 1.5" |
| 204 | Brockton, MA | 8 | 0 | 11 | 1.75" |
| 205 | Suffolk, VA | 8 | 0 | 8 | 1.75" |
| 206 | Toledo, OH | 7 | 1 | 14 | 2.5" |
| 207 | New Orleans, LA | 7 | 1 | 7 | 2" |
| 208 | Columbia, SC | 7 | 0 | 25 | 1.75" |
| 209 | Salt Lake City, UT | 7 | 0 | 13 | 1.75" |
| 210 | Green Bay, WI | 7 | 0 | 12 | 1.5" |
| 211 | Surprise, AZ | 7 | 0 | 10 | 1.75" |
| 212 | Columbus, GA | 7 | 0 | 8 | 1.75" |
| 213 | Las Vegas, NV | 6 | 1 | 10 | 2" |
| 214 | Boston, MA | 6 | 0 | 13 | 1.5" |
| 214 | Cambridge, MA | 6 | 0 | 13 | 1" |
| 214 | Syracuse, NY | 6 | 0 | 13 | 1.75" |
| 217 | Providence, RI | 6 | 0 | 12 | 1.75" |
| 218 | Peoria, AZ | 6 | 0 | 11 | 1.75" |
| 218 | Rochester, NY | 6 | 0 | 11 | 1.25" |
| 220 | Las Cruces, NM | 6 | 0 | 9 | 1.25" |
| 221 | Grand Rapids, MI | 6 | 0 | 7 | 1.5" |
| 222 | New Haven, CT | 6 | 0 | 6 | 1.5" |
| 223 | Gainesville, FL | 5 | 1 | 10 | 2.5" |
| 224 | Henderson, NV | 5 | 1 | 9 | 2" |
| 225 | Tampa, FL | 5 | 1 | 7 | 3" |
| 226 | Quincy, MA | 5 | 0 | 11 | 1.5" |
| 227 | North Las Vegas, NV | 5 | 0 | 7 | 1.5" |
| 227 | Waterbury, CT | 5 | 0 | 7 | 1.5" |
| 229 | Brownsville, TX | 4 | 1 | 4 | 2" |
| 230 | Buffalo, NY | 4 | 0 | 7 | 1.5" |
| 230 | New Bedford, MA | 4 | 0 | 7 | 1.5" |
| 232 | Cape Coral, FL | 4 | 0 | 6 | 1" |
| 233 | Boise, ID | 4 | 0 | 4 | 1" |
| 234 | Corpus Christi, TX | 3 | 1 | 3 | 3" |
| 234 | Meridian, ID | 3 | 1 | 3 | 2" |
| 236 | Lynn, MA | 3 | 0 | 9 | 1" |
| 237 | Chico, CA | 3 | 0 | 5 | 1" |
| 237 | Clearwater, FL | 3 | 0 | 5 | 1" |
| 239 | Bridgeport, CT | 3 | 0 | 4 | 1" |
| 239 | St. Petersburg, FL | 3 | 0 | 4 | 1" |
| 239 | Stamford, CT | 3 | 0 | 4 | 1.75" |
| 242 | Buckeye, AZ | 3 | 0 | 3 | 1.25" |
| 243 | Nampa, ID | 2 | 1 | 3 | 2" |
| 244 | Reno, NV | 2 | 0 | 4 | 1" |
| 244 | Sparks, NV | 2 | 0 | 4 | 1" |
| 246 | St. George, UT | 2 | 0 | 3 | 1" |
| 246 | West Covina, CA | 2 | 0 | 3 | 1" |
| 248 | El Monte, CA | 2 | 0 | 2 | 1" |
| 248 | Goodyear, AZ | 2 | 0 | 2 | 1.75" |
| 248 | Pasadena, CA | 2 | 0 | 2 | 1" |
| 251 | Spokane Valley, WA | 1 | 1 | 2 | 2.75" |
| 252 | Lakeland, FL | 1 | 0 | 6 | 1.75" |
| 253 | Roseville, CA | 1 | 0 | 4 | 1.25" |
| 254 | Burbank, CA | 1 | 0 | 2 | 1" |
| 254 | Downey, CA | 1 | 0 | 2 | 1" |
| 254 | Fullerton, CA | 1 | 0 | 2 | 1" |
| 254 | Garden Grove, CA | 1 | 0 | 2 | 1" |
| 254 | Glendale, CA | 1 | 0 | 2 | 1" |
| 254 | Menifee, CA | 1 | 0 | 2 | 1" |
| 254 | Moreno Valley, CA | 1 | 0 | 2 | 1" |
| 254 | Murrieta, CA | 1 | 0 | 2 | 1" |
| 254 | Pomona, CA | 1 | 0 | 2 | 1" |
| 254 | Provo, UT | 1 | 0 | 2 | 1.75" |
| 254 | Spokane, WA | 1 | 0 | 2 | 1.25" |
| 254 | Visalia, CA | 1 | 0 | 2 | 1.25" |
| 266 | Bakersfield, CA | 1 | 0 | 1 | 1" |
| 266 | Eugene, OR | 1 | 0 | 1 | 1.25" |
| 266 | Lancaster, CA | 1 | 0 | 1 | 1" |
| 266 | Long Beach, CA | 1 | 0 | 1 | 1" |
| 266 | Palmdale, CA | 1 | 0 | 1 | 1" |
| 266 | Santa Clarita, CA | 1 | 0 | 1 | 1" |
| 266 | Simi Valley, CA | 1 | 0 | 1 | 1" |
| 266 | Stockton, CA | 1 | 0 | 1 | 1" |
| 274 | Berkeley, CA | 0 | 0 | 23 | 0.5" |
| 275 | Oakland, CA | 0 | 0 | 20 | 0.5" |
| 275 | Richmond, CA | 0 | 0 | 20 | 0.5" |
| 277 | Daly City, CA | 0 | 0 | 16 | 0.5" |
| 278 | Hayward, CA | 0 | 0 | 15 | 0.25" |
| 278 | San Jose, CA | 0 | 0 | 15 | 0.75" |
| 278 | Santa Clara, CA | 0 | 0 | 15 | 0.75" |
| 278 | Sunnyvale, CA | 0 | 0 | 15 | 0.75" |
| 282 | Fremont, CA | 0 | 0 | 14 | 0.35" |
| 282 | San Mateo, CA | 0 | 0 | 14 | 0.5" |
| 284 | Santa Rosa, CA | 0 | 0 | 11 | 0.25" |
| 285 | Concord, CA | 0 | 0 | 10 | 0.5" |
| 286 | Salinas, CA | 0 | 0 | 7 | 0.25" |
| 287 | Antioch, CA | 0 | 0 | 4 | 0.5" |
| 288 | Chula Vista, CA | 0 | 0 | 3 | 0.5" |
| 288 | El Cajon, CA | 0 | 0 | 3 | 0.5" |
| 288 | San Diego, CA | 0 | 0 | 3 | 0.5" |
| 288 | Vallejo, CA | 0 | 0 | 3 | 0.25" |
| 292 | Hesperia, CA | 0 | 0 | 2 | 0.75" |
| 292 | Hillsboro, OR | 0 | 0 | 2 | 0.9" |
| 292 | Sacramento, CA | 0 | 0 | 2 | 0.88" |
| 292 | Temecula, CA | 0 | 0 | 2 | 0.75" |
| 296 | Anaheim, CA | 0 | 0 | 1 | 0.7" |
| 296 | Corona, CA | 0 | 0 | 1 | 0.7" |
| 296 | Costa Mesa, CA | 0 | 0 | 1 | 0.25" |
| 296 | Elk Grove, CA | 0 | 0 | 1 | 0.5" |
| 296 | Fontana, CA | 0 | 0 | 1 | 0.5" |
| 296 | Gresham, OR | 0 | 0 | 1 | 0.25" |
| 296 | Inglewood, CA | 0 | 0 | 1 | 0.88" |
| 296 | Irvine, CA | 0 | 0 | 1 | 0.7" |
| 296 | Los Angeles, CA | 0 | 0 | 1 | 0.88" |
| 296 | Modesto, CA | 0 | 0 | 1 | 0.5" |
| 296 | Ontario, CA | 0 | 0 | 1 | 0.7" |
| 296 | Orange, CA | 0 | 0 | 1 | 0.7" |
| 296 | Rialto, CA | 0 | 0 | 1 | 0.5" |
| 296 | Salem, OR | 0 | 0 | 1 | 0.75" |
| 296 | San Bernardino, CA | 0 | 0 | 1 | 0.5" |
| 296 | Santa Ana, CA | 0 | 0 | 1 | 0.7" |
| 296 | Victorville, CA | 0 | 0 | 1 | 0.75" |
| 313 | Anchorage, AK | 0 | 0 | 0 | — |
| 313 | Bellevue, WA | 0 | 0 | 0 | — |
| 313 | Carlsbad, CA | 0 | 0 | 0 | — |
| 313 | Clovis, CA | 0 | 0 | 0 | — |
| 313 | Escondido, CA | 0 | 0 | 0 | — |
| 313 | Everett, WA | 0 | 0 | 0 | — |
| 313 | Fairfield, CA | 0 | 0 | 0 | — |
| 313 | Federal Way, WA | 0 | 0 | 0 | — |
| 313 | Fresno, CA | 0 | 0 | 0 | — |
| 313 | Honolulu, HI | 0 | 0 | 0 | — |
| 313 | Huntington Beach, CA | 0 | 0 | 0 | — |
| 313 | Jurupa Valley, CA | 0 | 0 | 0 | — |
| 313 | Kent, WA | 0 | 0 | 0 | — |
| 313 | Oceanside, CA | 0 | 0 | 0 | — |
| 313 | Oxnard, CA | 0 | 0 | 0 | — |
| 313 | Portland, OR | 0 | 0 | 0 | — |
| 313 | Rancho Cucamonga, CA | 0 | 0 | 0 | — |
| 313 | Renton, WA | 0 | 0 | 0 | — |
| 313 | Riverside, CA | 0 | 0 | 0 | — |
| 313 | San Francisco, CA | 0 | 0 | 0 | — |
| 313 | Santa Maria, CA | 0 | 0 | 0 | — |
| 313 | Seattle, WA | 0 | 0 | 0 | — |
| 313 | Tacoma, WA | 0 | 0 | 0 | — |
| 313 | Thousand Oaks, CA | 0 | 0 | 0 | — |
| 313 | Torrance, CA | 0 | 0 | 0 | — |
| 313 | Tracy, CA | 0 | 0 | 0 | — |
| 313 | Vacaville, CA | 0 | 0 | 0 | — |
| 313 | Vancouver, WA | 0 | 0 | 0 | — |
| 313 | Ventura, CA | 0 | 0 | 0 | — |
| 313 | Yuma, AZ | 0 | 0 | 0 | — |
The hailiest large city in each state
States with at least one city of 100,000+ people.
How we counted
Hail: the NOAA Storm Prediction Center's severe weather reports for 2016 to 2025 — every hail report with its measured size, date and position. A city counts a day when at least one report of that size falls within 25 km of its centre.
Cities: every incorporated US city with 100,000 or more people in the Census Bureau's Vintage 2024 estimates, at its centre point in the Census Gazetteer.
Why days, not reports: busy places file more reports for the same storm. Counting days a storm brought hail of a given size is fairer between a large city and a small one, though a storm still has to be seen to be reported, so thinly populated edges of a radius count less than they should.
Every number on this page comes from public data and can be checked against the download below.
Use this data
Free to republish with a link to this page (CC BY 4.0). The full table, with population, largest stone and its date:
Download CSV (342 cities)SatelliteQuotes, “The US cities with the most hail, 2016–2025”, from NOAA Storm Prediction Center reports. https://www.satellitequotes.com/research/hail-by-city
Did it hail at your house?
Check any US address for NOAA hail reports within 10 km, then price your roof from satellite.
Where it hailed this week: recent hail reports by state.